Station 09Testing & Inspection
In-line Armature Testing Machine
BKD-AT-02
- Cycle time
- 7.0 s
- Resistance accuracy
- ±0.5%
Station 09 · Testing & Inspection
Model BKD-VI-01
Camera inspection of hook position, slot paper presence and winding appearance, supplied as a stand-alone cell or built into any station.
| Parameter | Value | Unit |
|---|---|---|
| Cycle time | 3.0 | s/pc |
| Output | 1 100 | pcs/h |
| Changeover | 15 | min |
| Camera | 5 MP industrial, telecentric lens | |
| Checks | Hook position, slot paper presence, winding appearance |
| Parameter | Value | Unit |
|---|---|---|
| Detection repeatability | ±0.02 | mm |
| False reject rate | ≤0.3 | % |
| Parameter | Value | Unit |
|---|---|---|
| Power supply | AC 220 V / 1 ph / 50 Hz | |
| Rated power | 1.2 | kW |
| Air pressure | 0.5–0.7 | MPa |
| Parameter | Value | Unit |
|---|---|---|
| Footprint (L×W×H) | 900×800×1700 | mm |
| Weight | 380 | kg |
| Parameter | Value | Unit |
|---|---|---|
| PLC | Mitsubishi FX5U | |
| HMI | Industrial PC, 15" display | |
| Servo axes | 1 |
Station 09Testing & Inspection
BKD-AT-02